Designed for healthcare professionals who perform ear curettage, this lighted curette illuminates and magnifies the ear canal to help you see clearly, safely remove cerumen, and complete procedures more efficiently.
Our friendly team is here to assist you:
| Product Code | Product Description |
| 2210 | Lighted AngleLoop® (inc. 1 Light Source and 1 Mag. Lens) |
| 2220 | Lighted MicroLoop® (inc. 1 Light Source and 1 Mag. Lens) |
| 2230 | Lighted WaveCurette™ (inc. 1 Light Source and 1 Mag. Lens) |
| 2240 | Lighted FlexLoop® (inc. 1 Light Source and 1 Mag. Lens) |
| 2245 | Variety Pack (includes all tip styles except CeraPik™) (inc. 1 Light Source and 1 Mag. Lens) |
| 2250 | Lighted CeraSpoon® (inc. 1 Light Source and 1 Mag. Lens) |
| 2260 | Lighted InfantScoop® (inc. 1 Light Source and 1 Mag. Lens) |
| 2270 | Lighted VersaLoop® (inc. 1 Light Source and 1 Mag. Lens) |
| 2280 | Lighted CeraPik™ (inc. 1 Light Source and 1 Mag. Lens) |
| 2201 | Lighted AngleLoop® Clinic Pack (inc. 4 Light Source and 4 Mag. Lens) |
| 2202 | Lighted MicroLoop® Clinic Pack (inc. 4 Light Source and 4 Mag. Lens) |
| 2203 | Lighted WaveCurette™ Clinic Pack (inc. 4 Light Source and 4 Mag. Lens) |
| 2204 | Lighted FlexLoop® Clinic Pack (inc. 4 Light Source and 4 Mag. Lens) |
| 2205 | Lighted CeraSpoon® Clinic Pack (inc. 4 Light Source and 4 Mag. Lens) |
| 2206 | Lighted InfantScoop® Clinic Pack (inc. 4 Light Source and 4 Mag. Lens) |
| 2207 | Lighted VersaLoop® Clinic Pack (inc. 4 Light Source and 4 Mag. Lens) |
| 2208 | Lighted CeraPik™ Clinic Pack (inc. 4 Light Source and 4 Mag. Lens) |
| 2209 | Variety Clinic Pack (Clinic Pack includes all tip styles) (inc. 4 Light Source and 4 Mag. Lens) |
Bionix Lighted Ear Curette - All Types
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here