Note: Please consult with your physician or healthcare practitioner before purchasing this product to ensure this level of compression is suitable for your condition. Incorrect circumferential compression may have negative health benefits.
JOBST ForMen Knee High Black, 1 Pair delivers medical-grade compression that blends performance with a dress-wardrobe-friendly look. Designed specifically for men, its classic ribbed silhouette and lightweight fabric offer durability and all-day comfort for everyday wear, whether at the office or on the go.
The knee-high design in black provides discreet support with a smooth finish that integrates with business or casual attire while delivering dependable compression.
Our friendly team is here to assist you:
š Call Us: (02) 4409 3555
š§ Email: mail@keepingcontainedcare.com.au
š¬ Live Chat: Available during business hours
šŖ Visit Us: Shop 8, 111 Junction Street, Nowra NSW 2541
| Product Code | Product Description | Pressure/Class | Material Color | Size |
| 75253-01 | JOBST For Men Knee High | 15-20 mmHg (CCL 1) | Black | Small |
| 75254-01 | JOBST For Men Knee High | 15-20 mmHg (CCL 1) | Black | Medium |
| 75255-01 | JOBST For Men Knee High | 15-20 mmHg (CCL 1) | Black | Large |
| 75256-01 | JOBST For Men Knee High | 15-20 mmHg (CCL 1) | Black | X-Large |
| 75257-01 | JOBST For Men Knee High | 20-30 mmHg (CCL 2) | Black | Small |
| 75258-01 | JOBST For Men Knee High | 20-30 mmHg (CCL 2) | Black | Medium |
| 75259-01 | JOBST For Men Knee High | 20-30 mmHg (CCL 2) | Black | Large |
| 75260-01 | JOBST For Men Knee High | 20-30 mmHg (CCL 2) | Black | X-Large |
| 75265-01 | JOBST For Men Knee High | 30-40 mmHg (CCL 3) | Black | Small |
| 75266-01 | JOBST For Men Knee High | 30-40 mmHg (CCL 3) | Black | Medium |
| 75267-01 | JOBST For Men Knee High | 30-40 mmHg (CCL 3) | Black | Large |
| 75268-01 | JOBST For Men Knee High | 30-40 mmHg (CCL 3) | Black | X-Large |
JOBST FORMEN Knee High Black, 1Pair - All Sizes
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here