Note: Please consult with your physician or healthcare practitioner before purchasing this product to ensure this level of compression is suitable for your condition. JOBST Relief provides graduated compression to support leg health and help manage common leg and vein symptoms. From JOBST, a trusted name in leg-health compression, this knee-high pair delivers quality, economical compression for everyday wear.
Our friendly team is here to assist you:
| Product Code | Old Code | Product Description | Pressure/Class | Color | Size |
| 75339-11 | 114806 | JOBST Relief Knee High Closed Toe | 15-20 mmHg (CCL 1) | Beige | Small |
| 75340-11 | 114807 | JOBST Relief Knee High Closed Toe | 15-20 mmHg (CCL 1) | Beige | Medium |
| 75341-11 | 114808 | JOBST Relief Knee High Closed Toe | 15-20 mmHg (CCL 1) | Beige | Large |
| 75342-11 | 114809 | JOBST Relief Knee High Closed Toe | 15-20 mmHg (CCL 1) | Beige | X-Large |
| 75343-11 | 114810 | JOBST Relief Knee High Closed Toe | 15-20 mmHg (CCL 1) | Beige | Large / Full Calf |
| 75344-11 | 114811 | JOBST Relief Knee High Closed Toe | 15-20 mmHg (CCL 1) | Beige | X-Large / Full Calf |
| 75339-12 | 114812 | JOBST Relief Knee High Closed Toe | 15-20 mmHg (CCL 1) | Black | Small |
| 75340-12 | 114813 | JOBST Relief Knee High Closed Toe | 15-20 mmHg (CCL 1) | Black | Medium |
| 75341-12 | 114814 | JOBST Relief Knee High Closed Toe | 15-20 mmHg (CCL 1) | Black | Large |
| 75342-12 | 114815 | JOBST Relief Knee High Closed Toe | 15-20 mmHg (CCL 1) | Black | X-Large |
| 75343-12 | 114816 | JOBST Relief Knee High Closed Toe | 15-20 mmHg (CCL 1) | Black | Large / Full Calf |
| 75344-12 | 114817 | JOBST Relief Knee High Closed Toe | 15-20 mmHg (CCL 1) | Black | X-Large / Full Calf |
| 78050-15 | 114620A | JOBST Relief Knee High Closed Toe | 20-30 mmHg (CCL 2) | Beige | Small |
| 78051-15 | 114621A | JOBST Relief Knee High Closed Toe | 20-30 mmHg (CCL 2) | Beige | Medium |
| 78052-15 | 114622A | JOBST Relief Knee High Closed Toe | 20-30 mmHg (CCL 2) | Beige | Large |
| 78053-15 | 114623A | JOBST Relief Knee High Closed Toe | 20-30 mmHg (CCL 2) | Beige | X-Large |
| 77975-16 | 114698A | JOBST Relief Knee High Closed Toe | 20-30 mmHg (CCL 2) | Beige | Large / Full Calf |
| 77976-16 | 114624A | JOBST Relief Knee High Closed Toe | 20-30 mmHg (CCL 2) | Beige | X-Large / Full Calf |
| 78054-15 | 114630A | JOBST Relief Knee High Closed Toe | 30-40 mmHg (CCL 3) | Beige | Small |
| 78055-15 | 114631A | JOBST Relief Knee High Closed Toe | 30-40 mmHg (CCL 3) | Beige | Medium |
| 78056-15 | 114632A | JOBST Relief Knee High Closed Toe | 30-40 mmHg (CCL 3) | Beige | Large |
| 78057-15 | 114633A | JOBST Relief Knee High Closed Toe | 30-40 mmHg (CCL 3) | Beige | X-Large |
| 77977-16 | 114699A | JOBST Relief Knee High Closed Toe | 30-40 mmHg (CCL 3) | Beige | Large / Full Calf |
| 77978-16 | 114634A | JOBST Relief Knee High Closed Toe | 30-40 mmHg (CCL 3) | Beige | X-Large / Full Calf |
JOBST Relief Knee High Closed Toe, 1Pair - All Sizes
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here