Enjoy a creamy vanilla dessert that blends indulgence with essential nutrients in a convenient, portion-controlled cup. Designed for busy days, it offers a smooth, velvety texture and a nutrient-rich profile to complement a balanced diet.
About the brand Resource Dessert 2.0 is part of the Resource line, crafted to combine indulgence with nutrition. Produced under the Nestlé Health Science umbrella, it brings trusted quality and a nutrient-forward formula to support daily nutrition in a convenient format.
Our friendly team is here to assist you:
| RESOURCE® Dessert 2.0 Vanilla Flavour | ||
|---|---|---|
| Servings Per Pack: 1 Serving Size: 125g cup | Average Quantity per serve (125g) | Average Quantity per 100g |
| Energy (kJ) | 1047 | 838 |
| Energy (kcal) | 250 | 200 |
| Protein (g) | 12.5 | 10 |
| Fat (g) | 12 | 9.6 |
| - Saturated (g) | 2.1 | 1.7 |
| - Monounsaturated (g) | 6.7 | 5.4 |
| - Polyunsaturated (g) | 2.6 | 2.1 |
| Carbohydrate (g) | 22 | 18 |
| - Sugars (g) | 7.7 | 6.2 |
| - lactose (g) | - | <0.5 |
| Sodium (mg) | 100 | 80 |
| Vitamin A (µg) | 156 | 125 |
| Vitamin B1 (Thiamin) (mg) | 0.25 | 0.20 |
| Riboflavin (B2) (mg) | 0.31 | 0.25 |
| Niacin (mg NE) | 4.1 | 3.3 |
| Folic Acid (µg) | 50 | 40 |
| Vitamin B6 (mg) | 0.37 | 0.30 |
| Vitamin B12 (µg) | 0.56 | 0.45 |
| Biotin (µg) | 6.2 | 5.0 |
| Pantothenic Acid (mg) | 0.87 | 0.70 |
| Vitamin C (mg) | 22 | 18 |
| Vitamin D (µg) | 2.0 | 1.6 |
| Vitamin E (mg) | 4.7 | 3.8 |
| Vitamin K (µg) | 15 | 12 |
| Zinc (mg) | 2.5 | 2.0 |
| Calcium (mg) | 187 | 150 |
| Iron (mg) | 1.9 | 1.5 |
| Iodine (µg) | 19 | 15 |
| Manganese (mg) | 0.37 | 0.30 |
| Molybdenum (µg) | 19 | 15 |
| Magnesium (mg) | 37 | 30 |
| Phosphorus (mg) | 150 | 120 |
| Selenium (µg) | 14 | 11 |
| Copper (mg) | 0.19 | 0.15 |
| Chloride (mg) | 150 | 120 |
| Potassium (mg) | 269 | 215 |
| Chromium (µg) | 8.1 | 6.5 |
| Fluoride (mg) | 0.15 | 0.12 |
Nestle Resource Dessert 2.0 Vanilla, 125g Cups (12480124)
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here